$9,400/mo
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Fireplace | Living Room |
| Appliances | Dryer, Washer |
| Other Interior Features | Primary Suite, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Corner Lot |
| Heat type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,783 Sq.Ft. |
| LOT SIZE | 2,497 Sq.Ft. |
| MLS® ID | SB24153485 |
| Type | Residential |
| Year Built | 1957 |
| Neighborhood | Manhattan Beach |
| View Description | Neighborhood, Ocean, Trees/Woods |
| School District | Manhattan Unified |
| Lease Price | $9,400/mo |
|---|---|
| Zoning | MNRS |
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect