$1,999,000
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Room |
| Fireplace | Den, Living Room |
| Other Interior Features | All Bedrooms Up |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | None |
| Lot Features | Back Yard, Corner Lot, Lawn, Near Park, Sprinkler System, Value In Land, Yard |
| Parking | Door-Multi, Driveway, Garage |
| Heat type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,616 Sq.Ft. |
| LOT SIZE | 4,075 Sq.Ft. |
| MLS® ID | SB25230134 |
| Type | Residential |
| Year Built | 1956 |
| Neighborhood | Hermosa Beach |
| Architecture Styles | Mid-Century Modern |
| View Description | Bay, Catalina, City Lights, Coastline, Ocean, Water |
| School District | Manhattan Unified |
| SALES PRICE | $1,999,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect