$5,699,000
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Fireplace | Living Room |
| Appliances | Disposal, Gas Oven, Gas Range, Gas Water Heater |
| Other Interior Features | Balcony, Open Floorplan, Quartz Counters, Recessed Lighting, Storage, Main Level Primary, Primary Suite, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | None |
| Parking | Direct Access, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Unknown |
| Status | For Sale |
|---|---|
| Open House | 2/28/2026, 2:00 PM - 4:00 PM |
| LIVING SPACE | 2,143 Sq.Ft. |
| LOT SIZE | 3,466 Sq.Ft. |
| MLS® ID | SB26037320 |
| Type | Townhouse |
| Year Built | 1996 |
| Neighborhood | Manhattan Beach |
| Architecture Styles | Contemporary |
| View Description | Catalina, Coastline, Ocean, Panoramic, Water |
| School District | Manhattan Unified |
| SALES PRICE | $5,699,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect