$2,079,650
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Fireplace | Bonus Room, Den |
| Other Interior Features | All Bedrooms Down |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | 0-1 Unit/Acre |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | June 25, 2026 |
| LIVING SPACE | 1,873 Sq.Ft. |
| LOT SIZE | 7,444 Sq.Ft. |
| MLS® ID | SB26098845 |
| Type | Residential |
| Year Built | 1956 |
| Neighborhood | El Segundo |
| View Description | None |
| ELEMENTARY SCHOOL | Center Street |
| MIDDLE SCHOOL | El Segundo |
| HIGH SCHOOL | El Segundo |
| School District | El Segundo Unified |
| SALES PRICE | $2,079,650 |
|---|
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect