$2,015,000
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Fireplace | Gas, Living Room |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| POOL | In Ground, Private |
| Lot Features | Planned Unit Development, Sprinkler System |
| Parking | Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Controlled Access |
| Security Features | Gated Community |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,560 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | 219138180DA |
| Type | Residential |
| Year Built | 2004 |
| View Description | Pool |
| SALES PRICE | $2,015,000 |
|---|---|
| HOA Fees | $210/mo |
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect