$2,999,000
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Carpet |
| Fireplace | None |
| Other Interior Features | All Bedrooms Down, Bedroom on Main Level |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | None |
| Lot Features | Back Yard, Front Yard, Garden, Street Level, Value In Land, Yard |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 960 Sq.Ft. |
| LOT SIZE | 5,133 Sq.Ft. |
| MLS® ID | SB25233562 |
| Type | Residential |
| Year Built | 1925 |
| Neighborhood | Manhattan Beach |
| Architecture Styles | Bungalow, Cottage |
| View Description | City Lights |
| School District | Manhattan Unified |
| SALES PRICE | $2,999,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect