$8,500/mo
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Fireplace | Living Room |
| Other Interior Features | Bedroom on Main Level |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Rectangular Lot, Street Level |
| Parking | Door-Multi, Driveway, Garage |
| Heat type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,819 Sq.Ft. |
| LOT SIZE | 2,421 Sq.Ft. |
| MLS® ID | SB26078704 |
| Type | Residential |
| Year Built | 1963 |
| Neighborhood | Manhattan Beach |
| View Description | Neighborhood |
| School District | Manhattan Unified |
| Lease Price | $8,500/mo |
|---|---|
| Lease Term | 12 MONTHS |
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect