$5,378,000
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room, Upper Level |
Flooring | Wood |
Fireplace | Family Room, Gas, Living Room, Outside |
Appliances | Barbecue, Dishwasher, Exhaust Fan, Free-Standing Range, Freezer, Gas Cooktop, Disposal, Gas Oven, High Efficiency Water Heater, Indoor Grill, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Vented Exhaust Fan, Water To Refrigerator, Water Purifier, Dryer, Washer |
Other Interior Features | Beamed Ceilings, Breakfast Bar, Built-in Features, Balcony, Breakfast Area, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Pull Down Attic Stairs, Recessed Lighting, Storage, Two Story Ceilings, Bar, Wired for Sound, Attic, Bedroom on Main Level, Main Level Primary, Multiple Primary Suites, Primary Suite |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Overhead Utilities |
POOL | None |
ROOF | Asphalt, Shingle |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Timer, Sprinkler System, Street Level, Yard |
Parking | Concrete, Driveway, Garage Faces Front, Garage, On Site |
Heat type | Central, Forced Air, Fireplace(s), Natural Gas, Zoned |
Air Conditioning | Central Air, Electric, Gas, Zoned, Attic Fan |
Sewer | Public Sewer |
Substructure | Combination |
Disability Features | Accessible Doors, Accessible Hallway(s) |
Security Features | Carbon Monoxide Detector(s) |
Other Exterior Features | Barbecue, Lighting |
Status | Sold |
---|---|
LIVING SPACE | 3,190 Sq.Ft. |
LOT SIZE | 6,249 Sq.Ft. |
MLS® ID | SB24215780 |
Type | Residential |
Year Built | 1998 |
Neighborhood | Manhattan Beach |
Architecture Styles | Craftsman |
View Description | None |
ELEMENTARY SCHOOL | Pacific |
HIGH SCHOOL | Mira Costa |
School District | Manhattan Unified |
SALES PRICE | $5,378,000 |
---|---|
Zoning | MNRS |
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect