$14,000/mo
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | In Garage |
| Fireplace | Living Room, Primary Bedroom |
| Appliances | Microwave, Refrigerator |
| Other Interior Features | Breakfast Bar, All Bedrooms Up |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
| POOL | None |
| Lot Features | Front Yard, Garden, Landscaped, Level, Rectangular Lot, Yard |
| Heat type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 2,483 Sq.Ft. |
| LOT SIZE | 2,698 Sq.Ft. |
| MLS® ID | SB25190340 |
| Type | Residential |
| Year Built | 1955 |
| Architecture Styles | Colonial |
| View Description | Ocean |
| School District | Manhattan Unified |
| Lease Price | $14,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
| Zoning | MNRS |
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect