$3,450,000
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Inside |
Fireplace | Living Room |
Appliances | Dishwasher, Refrigerator |
Other Interior Features | Beamed Ceilings, Built-in Features, Balcony, Furnished, Open Floorplan, Primary Suite, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 1,880 Sq.Ft. |
LOT SIZE | 2,698 Sq.Ft. |
MLS® ID | SB25012241 |
Type | Townhouse |
Year Built | 2009 |
Neighborhood | Manhattan Beach |
View Description | Neighborhood, Peek-A-Boo |
School District | Manhattan Unified |
SALES PRICE | $3,450,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect