$4,925,000
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Wood |
| Fireplace | Living Room |
| Other Interior Features | Breakfast Area, Bedroom on Main Level |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | None |
| Lot Features | Front Yard, Landscaped, Rectangular Lot, Walkstreet, Yard |
| Heat type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,886 Sq.Ft. |
| LOT SIZE | 2,692 Sq.Ft. |
| MLS® ID | SB25094579 |
| Type | Residential |
| Year Built | 1948 |
| Neighborhood | Manhattan Beach |
| Architecture Styles | Traditional |
| View Description | None |
| School District | Manhattan Unified |
| SALES PRICE | $4,925,000 |
|---|---|
| Zoning | MNRS |
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect