$10,000/mo
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Wood |
| Fireplace | Living Room |
| Appliances | Dishwasher, Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Connected |
| POOL | None |
| Lot Features | Near Park, Walkstreet |
| Parking | Direct Access, Garage, Garage Door Opener, Garage Faces Rear |
| Heat type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,886 Sq.Ft. |
| LOT SIZE | 2,692 Sq.Ft. |
| MLS® ID | SB22232677 |
| Type | Residential |
| Year Built | 1948 |
| Neighborhood | Manhattan Beach |
| Architecture Styles | Traditional |
| View Description | City Lights |
| School District | Manhattan Unified |
| Lease Price | $10,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
| Zoning | MNRS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect