$3,150,000
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Closet |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Family Room, Living Room |
| Other Interior Features | Bedroom on Main Level |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Landscaped, Yard |
| Heat type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| Open House | 8/14/2026, 12:00 PM - 2:00 PM |
| LIVING SPACE | 2,238 Sq.Ft. |
| LOT SIZE | 4,640 Sq.Ft. |
| MLS® ID | SB26174598 |
| Type | Residential |
| Year Built | 1972 |
| Neighborhood | Manhattan Beach |
| View Description | Neighborhood, Trees/Woods |
| School District | Manhattan Unified |
| SALES PRICE | $3,150,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect