Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Room |
Flooring | Tile, Wood |
Fireplace | Family Room, Living Room |
Appliances | Dishwasher, Microwave, Refrigerator |
Other Interior Features | Built-in Features, Separate/Formal Dining Room, High Ceilings, Multiple Staircases, Two Story Ceilings, Loft, Primary Suite |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
Lot Features | Walkstreet |
Parking | Garage |
Heat type | Central, Fireplace(s) |
Air Conditioning | None |
Sewer | Public Sewer |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,442 Sq.Ft. |
LOT SIZE | 2,694 Sq.Ft. |
MLS® ID | SB24161574 |
Type | Residential |
Year Built | 1992 |
Neighborhood | Manhattan Beach |
View Description | Neighborhood, Ocean |
School District | Manhattan Unified |
SALES PRICE | $4,607,500 |
---|---|
Zoning | MNRS |
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect