$3,250,000
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Wood |
| Fireplace | Living Room |
| Appliances | Built-In Range, Dishwasher, Gas Cooktop, Gas Oven, Gas Range, High Efficiency Water Heater |
| Other Interior Features | Breakfast Bar, Built-in Features, Balcony, Separate/Formal Dining Room, Living Room Deck Attached, Open Floorplan, Quartz Counters, Recessed Lighting, Primary Suite |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Rolled/Hot Mop |
| Lot Features | Level |
| Parking | Door-Single, Garage, Garage Door Opener, One Space |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,168 Sq.Ft. |
| LOT SIZE | 1,353 Sq.Ft. |
| MLS® ID | SB24041975 |
| Type | Residential |
| Year Built | 1962 |
| Neighborhood | Manhattan Beach |
| Architecture Styles | Modern |
| Water Frontage | Beach Access, Ocean Side Of Highway |
| View Description | Catalina, Ocean |
| ELEMENTARY SCHOOL | Robinson |
| MIDDLE SCHOOL | Manhattan Beach |
| HIGH SCHOOL | Mira Costa |
| School District | Manhattan Unified |
| SALES PRICE | $3,250,000 |
|---|---|
| Zoning | MNRM |
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect