$45,000/mo
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 7 |
Full Bathrooms | 7 |
Laundry Room | Inside, Laundry Room, Upper Level |
Flooring | Concrete, Tile, Vinyl, Wood |
Fireplace | Family Room, Gas, Gas Starter, Great Room, Living Room, Primary Bedroom, Outside, Propane, See Remarks |
Appliances | 6 Burner Stove, Built-In Range, Barbecue, Convection Oven, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Exhaust Fan, Free-Standing Range, Freezer, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Hot Water Circulator, Ice Maker, Microwave, Refrigerator |
Other Interior Features | Beamed Ceilings, Wet Bar, Breakfast Bar, Built-in Features, Balcony, Central Vacuum, Elevator, Furnished, Granite Counters, High Ceilings, In-Law Floorplan, Living Room Deck Attached, Open Floorplan, Pantry, Paneling/Wainscoting, Quartz Counters, Stone Counters, Recessed Lighting, Storage, Smart Home, Two Story Ceilings |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Available, Water Connected |
POOL | None |
ROOF | Copper, Metal, Stone |
Lot Features | 0-1 Unit/Acre, Drip Irrigation/Bubblers, Sloped Down, Front Yard, Sprinklers In Rear |
Parking | Concrete, Direct Access, Door-Single, Garage, Garage Door Opener, Garage Faces Rear, Side By Side |
Heat type | Combination, Central, Ductless, ENERGY STAR Qualified Equipment, Fireplace(s), High Efficiency, Radiant, Solar |
Air Conditioning | Central Air, High Efficiency, Zoned |
Sewer | Public Sewer |
Substructure | Concrete Perimeter, Slab |
Disability Features | Safe Emergency Egress from Home, Accessible Elevator Installed, Parking |
Security Features | Prewired, Security System, Fire Detection System, Smoke Detector(s) |
Other Exterior Features | Awning(s), Barbecue, Lighting, Rain Gutters, Fire Pit |
Status | For Lease |
---|---|
LIVING SPACE | 5,350 Sq.Ft. |
LOT SIZE | 2,724 Sq.Ft. |
MLS® ID | SB24182025 |
Type | Residential |
Year Built | 2015 |
Neighborhood | Hermosa Beach |
Architecture Styles | Mid-Century Modern, Modern, See Remarks |
Water Frontage | Across the Road Water Frontage, Beach Access, Beach Front, Bayfront, Navigable Water, Ocean Access, Ocean Front, Ocean Side Of Freeway, Ocean Side Of Highway |
View Description | Bay, Catalina, City Lights, Coastline, Hills, Neighborhood, Ocean, Panoramic, Pier, Rocks, Water |
School District | Manhattan Unified |
Lease Price | $45,000/mo |
---|---|
Zoning | HBR1YY |
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect