$13,500/mo
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside |
Flooring | Wood |
Fireplace | None |
Other Interior Features | Stone Counters |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
POOL | None |
Lot Features | Cul-De-Sac, Gentle Sloping, Landscaped, Street Level |
Parking | Door-Multi, Direct Access, Garage Faces Front, Garage, Garage Door Opener |
Heat type | Central |
Air Conditioning | None |
Sewer | Public Sewer |
Status | For Lease |
---|---|
LIVING SPACE | 1,569 Sq.Ft. |
LOT SIZE | 2,701 Sq.Ft. |
MLS® ID | SB25093508 |
Type | Townhouse |
Year Built | 1984 |
Neighborhood | Manhattan Beach |
Architecture Styles | Contemporary |
View Description | Bay, Coastline, Ocean, Water |
School District | Manhattan Unified |
Lease Price | $13,500/mo |
---|---|
Lease Term | 12 MONTHS |
Zoning | MNRM |
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect