$14,900/mo
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Inside |
Fireplace | Family Room |
Other Interior Features | All Bedrooms Up |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
Lot Features | Back Yard, Front Yard, Garden |
Parking | Garage, Off Street, Private |
Heat type | Central |
Air Conditioning | None |
Sewer | Unknown |
Status | For Lease |
---|---|
LIVING SPACE | 2,028 Sq.Ft. |
LOT SIZE | 3,492 Sq.Ft. |
MLS® ID | SB25174960 |
Type | Residential |
Year Built | 1941 |
Neighborhood | Manhattan Beach |
Architecture Styles | Cottage |
View Description | Ocean, Water |
School District | Manhattan Unified |
Lease Price | $14,900/mo |
---|---|
Lease Term | 12 MONTHS |
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect