$42,000/mo
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 5 |
| Laundry Room | Inside, Laundry Room |
| Fireplace | Outside |
| Other Interior Features | Dressing Area, Primary Suite, Walk-In Closet(s) |
| Stories | 4 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Corner Lot, Front Yard, Landscaped, Rectangular Lot, Walkstreet, Yard |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 6,238 Sq.Ft. |
| LOT SIZE | 2,704 Sq.Ft. |
| MLS® ID | SB24139238 |
| Type | Residential |
| Year Built | 2016 |
| Neighborhood | Manhattan Beach |
| View Description | Bay, Catalina, Coastline, Ocean, Water |
| School District | Manhattan Unified |
| Lease Price | $42,000/mo |
|---|---|
| Zoning | MNRH |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect