$25,000/mo
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Fireplace | Outside |
| Other Interior Features | Jack and Jill Bath |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Back Yard |
| Heat type | Forced Air |
| Air Conditioning | See Remarks |
| Sewer | Unknown |
| Status | For Lease |
|---|---|
| LIVING SPACE | 3,300 Sq.Ft. |
| LOT SIZE | 4,628 Sq.Ft. |
| MLS® ID | SB26104358 |
| Type | Residential |
| Year Built | 2008 |
| Neighborhood | Manhattan Beach |
| View Description | Neighborhood |
| School District | Manhattan Unified |
| Lease Price | $25,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
| Zoning | MBR1YY |
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect