$4,350,000
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Inside, Laundry Room |
Flooring | Carpet, Wood |
Fireplace | Family Room, Living Room, Primary Bedroom |
Appliances | Dishwasher, Disposal, Refrigerator |
Other Interior Features | Elevator, High Ceilings, Stone Counters, All Bedrooms Up, Entrance Foyer, Loft, Primary Suite, Utility Room, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
POOL | Filtered, Heated, In Ground, Private |
Lot Features | Front Yard, Landscaped, Street Level, Yard |
Parking | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Oversized |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 3,588 Sq.Ft. |
LOT SIZE | 5,061 Sq.Ft. |
MLS® ID | SB22139164 |
Type | Residential |
Year Built | 1994 |
Neighborhood | Manhattan Beach |
Architecture Styles | Contemporary |
View Description | City Lights |
School District | Manhattan Unified |
SALES PRICE | $4,350,000 |
---|---|
Zoning | MNRS |
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect