$3,265,000
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Flooring | Wood |
| Fireplace | Gas, Living Room |
| Appliances | Built-In Range, Barbecue, Dishwasher, Ice Maker, Microwave, Refrigerator, Dryer, Washer |
| Other Interior Features | Breakfast Bar, Open Floorplan, Bedroom on Main Level, Primary Suite |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
| POOL | None |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | July 27, 2026 |
| LIVING SPACE | 2,500 Sq.Ft. |
| LOT SIZE | 3,509 Sq.Ft. |
| MLS® ID | SB26092785 |
| Type | Townhouse |
| Year Built | 2002 |
| Neighborhood | Manhattan Beach |
| Architecture Styles | Contemporary |
| Water Frontage | Ocean Side Of Highway |
| View Description | Neighborhood |
| School District | Manhattan Unified |
| SALES PRICE | $3,265,000 |
|---|---|
| Zoning | MNRM |
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect