$2,550,000
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | In Garage |
Flooring | Tile, Wood |
Fireplace | None |
Appliances | Dishwasher, Electric Range, Freezer, Gas Range, Ice Maker, Refrigerator, Water To Refrigerator, Dryer, Washer |
Other Interior Features | Beamed Ceilings, Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Recessed Lighting, Track Lighting, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available |
POOL | None |
Lot Features | 0-1 Unit/Acre |
Parking | Driveway, Garage |
Heat type | Wall Furnace |
Air Conditioning | None |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,452 Sq.Ft. |
LOT SIZE | 1,350 Sq.Ft. |
MLS® ID | SB25030502 |
Type | Multi-Family |
Year Built | 1956 |
Neighborhood | Manhattan Beach |
View Description | Neighborhood |
ELEMENTARY SCHOOL | Robinson |
MIDDLE SCHOOL | Manhattan Beach |
HIGH SCHOOL | Mira Costa |
School District | Manhattan Unified |
SALES PRICE | $2,550,000 |
---|---|
Zoning | MNRM |
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect