$4,388,000
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Fireplace | Family Room, Living Room, Primary Bedroom |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
Lot Features | Yard |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 3,801 Sq.Ft. |
LOT SIZE | 5,693 Sq.Ft. |
MLS® ID | SB23065646 |
Type | Residential |
Year Built | 1994 |
Neighborhood | Manhattan Beach |
View Description | Trees/Woods |
School District | Manhattan Unified |
SALES PRICE | $4,388,000 |
---|---|
Zoning | MNRS |
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect