$11,850,000
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 3 |
| Half Bathrooms | 2 |
| Laundry Room | Inside |
| Fireplace | Great Room, Living Room |
| Other Interior Features | Breakfast Bar, Built-in Features, Balcony, Eat-in Kitchen, Elevator, Granite Counters, Living Room Deck Attached, Open Floorplan, Pantry, Partially Furnished, Phone System, Quartz Counters, Stone Counters, Storage, Smart Home, Wired for Data, Bar, Wired for Sound, Primary Suite |
| Stories | 4 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | Fiberglass, Electric Heat, Heated, Infinity, Private |
| Lot Features | Near Park, Rectangular Lot, Sprinkler System, Sloped Up |
| Parking | Concrete, Direct Access, Door-Single, Driveway, Garage, Off Street, Oversized, Garage Faces Rear, One Space, Side By Side |
| Heat type | Central, Electric, Forced Air, Fireplace(s), Natural Gas, Solar |
| Air Conditioning | Central Air, Electric, Zoned |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Barbecue |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,705 Sq.Ft. |
| LOT SIZE | 2,790 Sq.Ft. |
| MLS® ID | SB26089576 |
| Type | Residential |
| Year Built | 2016 |
| Neighborhood | Hermosa Beach |
| Architecture Styles | Modern |
| Water Frontage | Beach Access, Bayfront, Ocean Access, Ocean Side Of Freeway, Ocean Side Of Highway |
| View Description | Bay, Back Bay, Catalina, City Lights, Coastline, Canyon, Marina, Mountain(s), Neighborhood, Ocean, Pier, Pool, Water |
| ELEMENTARY SCHOOL | View |
| MIDDLE SCHOOL | Valley |
| HIGH SCHOOL | Mira Costa |
| School District | Hermosa |
| SALES PRICE | $11,850,000 |
|---|
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect