$1,479,000
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Wood |
| Fireplace | None |
| Appliances | Refrigerator |
| Other Interior Features | Separate/Formal Dining Room, Bedroom on Main Level, Main Level Primary |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | None |
| Lot Features | Front Yard, Lawn, Landscaped, Yard |
| Heat type | Floor Furnace |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 952 Sq.Ft. |
| LOT SIZE | 2,752 Sq.Ft. |
| MLS® ID | SB25078635 |
| Type | Residential |
| Year Built | 1920 |
| Neighborhood | Redondo Beach |
| Architecture Styles | Cottage |
| View Description | None |
| School District | Redondo Unified |
| SALES PRICE | $1,479,000 |
|---|---|
| Zoning | RBR-3A |
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect