$1,875,000
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Three Quarter Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Garage |
Flooring | Bamboo |
Fireplace | Living Room |
Other Interior Features | Bedroom on Main Level, Primary Suite |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected |
POOL | In Ground, Private, Waterfall |
ROOF | Spanish Tile |
Lot Features | Back Yard, Yard |
Parking | Concrete, Direct Access, Driveway Level, Door-Single, Driveway, Garage, Gated, Garage Faces Side, Side By Side |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Security System, Fire Detection System, Smoke Detector(s) |
Other Exterior Features | Barbecue |
Status | Sold |
---|---|
LIVING SPACE | 1,938 Sq.Ft. |
LOT SIZE | 5,077 Sq.Ft. |
MLS® ID | SB22104540 |
Type | Residential |
Year Built | 1954 |
Neighborhood | Manhattan Beach |
Architecture Styles | Other, Traditional |
View Description | City Lights, Park/Greenbelt, Trees/Woods |
HIGH SCHOOL | Mira Costa |
School District | Manhattan Unified |
SALES PRICE | $1,875,000 |
---|---|
Zoning | MNRS |
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect