$3,499,000
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Laundry Closet, Upper Level |
| Flooring | Carpet, Stone |
| Fireplace | Family Room, Primary Bedroom |
| Appliances | 6 Burner Stove, Dishwasher, Freezer, Refrigerator |
| Other Interior Features | Separate/Formal Dining Room, Recessed Lighting, Primary Suite, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Landscaped |
| Air Conditioning | None |
| Sewer | Unknown |
| Status | For Sale |
|---|---|
| Open House | 11/13/2026, 12:00 PM - 2:00 PM |
| LIVING SPACE | 3,442 Sq.Ft. |
| LOT SIZE | 4,480 Sq.Ft. |
| MLS® ID | SB26240400 |
| Type | Residential |
| Year Built | 1988 |
| Neighborhood | Manhattan Beach |
| Architecture Styles | Tudor |
| View Description | Trees/Woods |
| School District | Manhattan Unified |
| SALES PRICE | $3,499,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect