$3,899,000
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Wood |
| Fireplace | Family Room, Living Room |
| Other Interior Features | Open Floorplan, Bedroom on Main Level, Primary Suite, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
| POOL | None |
| Lot Features | Landscaped, Sprinkler System, Street Level, Yard |
| Heat type | Central |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Other Exterior Features | Fire Pit |
| Status | For Sale |
|---|---|
| Open House | 5/2/2026, 1:00 PM - 4:00 PM |
| LIVING SPACE | 3,018 Sq.Ft. |
| LOT SIZE | 4,469 Sq.Ft. |
| MLS® ID | SB26093212 |
| Type | Residential |
| Year Built | 1988 |
| Neighborhood | Manhattan Beach |
| Architecture Styles | Traditional |
| View Description | City Lights |
| School District | Manhattan Unified |
| SALES PRICE | $3,899,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect