$23,000/mo
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Inside, Laundry Room |
Fireplace | Family Room, Living Room, Outside |
Appliances | Dryer, Washer |
Other Interior Features | Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | In Ground, Private |
Lot Features | Back Yard |
Heat type | Central |
Air Conditioning | None |
Sewer | Unknown |
Status | For Lease |
---|---|
LIVING SPACE | 4,116 Sq.Ft. |
LOT SIZE | 7,500 Sq.Ft. |
MLS® ID | SB25088085 |
Type | Residential |
Year Built | 1996 |
Neighborhood | Manhattan Beach |
View Description | Neighborhood |
School District | Manhattan Unified |
Lease Price | $23,000/mo |
---|---|
Lease Term | 12 MONTHS |
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect