$4,995,000
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Room |
Flooring | Wood |
Fireplace | Living Room |
Appliances | 6 Burner Stove, Dishwasher, Freezer, Refrigerator |
Other Interior Features | Balcony, Separate/Formal Dining Room, Elevator, Living Room Deck Attached, Open Floorplan, Pantry, Bedroom on Main Level, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
Lot Features | Street Level |
Parking | Garage |
Heat type | Central, Forced Air, Fireplace(s) |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Other |
Status | For Sale |
---|---|
Open House | 8/2/2025, 4:00 PM - 5:30 PM |
LIVING SPACE | 2,975 Sq.Ft. |
LOT SIZE | 3,993 Sq.Ft. |
MLS® ID | SB25170116 |
Type | Townhouse |
Year Built | 2016 |
Neighborhood | Hermosa Beach |
View Description | Bay, Catalina, City Lights, Coastline, Ocean, Panoramic, Water |
School District | Manhattan Unified |
SALES PRICE | $4,995,000 |
---|---|
Zoning | HBR3* |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect