$17,000/mo
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Inside |
Fireplace | Living Room |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
Lot Features | Back Yard, Street Level, Yard |
Heat type | Central |
Air Conditioning | None |
Sewer | Public Sewer |
Status | For Lease |
---|---|
LIVING SPACE | 2,096 Sq.Ft. |
LOT SIZE | 1,357 Sq.Ft. |
MLS® ID | SB25102140 |
Type | Residential |
Year Built | 1964 |
Neighborhood | Manhattan Beach |
View Description | Coastline, Ocean, Water |
School District | Manhattan Unified |
Lease Price | $17,000/mo |
---|---|
Lease Term | 12 MONTHS |
Zoning | MNRM |
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect