$2,400,000
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside |
Fireplace | None |
Other Interior Features | Bedroom on Main Level, Main Level Primary, Primary Suite |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
ROOF | Asphalt |
Lot Features | Back Yard, Front Yard, Rectangular Lot, Value In Land, Yard |
Heat type | Wall Furnace |
Air Conditioning | None |
Sewer | Public Sewer, Unknown |
Status | Sold |
---|---|
LIVING SPACE | 1,459 Sq.Ft. |
LOT SIZE | 9,158 Sq.Ft. |
MLS® ID | SB23040091 |
Type | Residential |
Year Built | 1951 |
Neighborhood | Manhattan Beach |
View Description | Neighborhood, Trees/Woods |
ELEMENTARY SCHOOL | Pennekamp |
MIDDLE SCHOOL | Manhattan Beach |
HIGH SCHOOL | Mira Costa |
School District | Manhattan Unified |
SALES PRICE | $2,400,000 |
---|---|
Zoning | MNRS |
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect