$4,500,000
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Fireplace | Family Room |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood |
| Other Interior Features | Built-in Features, Balcony, High Ceilings, Living Room Deck Attached, Open Floorplan, Stone Counters, Bedroom on Main Level, Primary Suite, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Heat type | Central |
| Air Conditioning | Ductless |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,090 Sq.Ft. |
| LOT SIZE | 3,001 Sq.Ft. |
| MLS® ID | SB24085682 |
| Type | Townhouse |
| Year Built | 2009 |
| Neighborhood | Manhattan Beach |
| View Description | Neighborhood, Ocean, Pier |
| ELEMENTARY SCHOOL | Robinson |
| MIDDLE SCHOOL | Manhattan Beach |
| HIGH SCHOOL | Mira Costa |
| School District | Manhattan Unified |
| SALES PRICE | $4,500,000 |
|---|---|
| HOA Fees | $105/mo |
| Zoning | MNRH |
It's bathroom is like a spa, stand lone tub and shower, a nice-sized walk in closet and a spacious deck for two with ocean views.
Robb Stroyke
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect