$5,900,000
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Fireplace | Living Room |
| Other Interior Features | Bedroom on Main Level |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Walkstreet |
| Heat type | None |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,750 Sq.Ft. |
| LOT SIZE | 2,707 Sq.Ft. |
| MLS® ID | SB22190554 |
| Type | Residential |
| Year Built | 1956 |
| Neighborhood | Manhattan Beach |
| View Description | Ocean |
| School District | Manhattan Unified |
| SALES PRICE | $5,900,000 |
|---|---|
| Zoning | MNRM |
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect