$2,475,000
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Fireplace | None |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Value In Land |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,290 Sq.Ft. |
| LOT SIZE | 1,347 Sq.Ft. |
| MLS® ID | SB26128030 |
| Type | Multi-Family |
| Year Built | 1937 |
| Neighborhood | Manhattan Beach |
| View Description | Coastline, Ocean, Water |
| School District | Manhattan Unified |
| SALES PRICE | $2,475,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect