$3,800/mo
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Wood |
| Fireplace | None |
| Appliances | 6 Burner Stove, Refrigerator |
| Other Interior Features | Beamed Ceilings, Breakfast Area, All Bedrooms Up, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected |
| POOL | None |
| Lot Features | Sloped Down, Rectangular Lot, Sprinklers None |
| Parking | Garage |
| Heat type | Wall Furnace |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 900 Sq.Ft. |
| LOT SIZE | 1,353 Sq.Ft. |
| MLS® ID | SB25060497 |
| Type | Multi-Family |
| Year Built | 1957 |
| Neighborhood | Manhattan Beach |
| Architecture Styles | Contemporary |
| Water Frontage | Ocean Side Of Highway |
| View Description | Coastline, Ocean, Water |
| School District | Manhattan Unified |
| Lease Price | $3,800/mo |
|---|---|
| Lease Term | 12 MONTHS |
| Zoning | MNRH |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect