$8,000/mo
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Room |
Flooring | Stone |
Fireplace | Living Room |
Other Interior Features | Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
Heat type | Central |
Air Conditioning | None |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,928 Sq.Ft. |
LOT SIZE | 2,702 Sq.Ft. |
MLS® ID | SB23182042 |
Type | Condo |
Year Built | 1985 |
Neighborhood | Manhattan Beach |
Architecture Styles | Contemporary |
View Description | Bay, Catalina, Coastline, Ocean, Water |
School District | Manhattan Unified |
Lease Price | $8,000/mo |
---|---|
Lease Term | 12 MONTHS |
Zoning | MNRH |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect