$6,500,000
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Carpet, Laminate |
| Fireplace | Living Room |
| Appliances | Built-In Range, Electric Cooktop, Electric Oven |
| Other Interior Features | Balcony, Breakfast Area, Separate/Formal Dining Room, Living Room Deck Attached, Open Floorplan, Pantry, Stone Counters, Tile Counters, Bedroom on Main Level, Primary Suite |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected |
| POOL | Private |
| ROOF | Composition |
| Lot Features | Back Yard, Front Yard, Sloped Up, Yard |
| Parking | Garage Faces Front, Garage |
| Heat type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| Open House | 9/11/2026, 12:00 PM - 2:00 PM |
| LIVING SPACE | 1,867 Sq.Ft. |
| LOT SIZE | 0.43 Acres |
| MLS® ID | SB26196641 |
| Type | Residential |
| Year Built | 1962 |
| Neighborhood | Manhattan Beach |
| Architecture Styles | Contemporary, Mid-Century Modern |
| View Description | City Lights, Hills, Mountain(s), Neighborhood, Panoramic, Trees/Woods |
| School District | Manhattan Unified |
| SALES PRICE | $6,500,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect