$9,350/mo
Title
Co-Founder | Partner
License
CA DRE 00940891
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside |
| Flooring | Wood |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Dryer, Washer |
| Other Interior Features | Breakfast Bar, Eat-in Kitchen, Recessed Lighting |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| POOL | None |
| Parking | Door-Multi, Driveway, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,202 Sq.Ft. |
| LOT SIZE | 5,605 Sq.Ft. |
| MLS® ID | 24452259 |
| Type | Residential |
| Year Built | 1948 |
| Neighborhood | Manhattan Beach |
| Architecture Styles | Traditional |
| View Description | None |
| Lease Price | $9,350/mo |
|---|---|
| Lease Term | 12 MONTHS |
| Zoning | MNRS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring our clients home. Contact me today!
Let's Connect